Abstract
Purpose: This study implemented 18-week individual-specific sprint acceleration training interventions in elite male rugby backs based on their predetermined individual technical needs and evaluated the effectiveness of these interventions. Methods: Individual-specific interventions were prescribed to 5 elite rugby backs over an 18-week period. Interventions were informed by the relationships between individual technique strategies and initial acceleration performance, and their strength-based capabilities. Individual-specific changes in technique and initial acceleration performance were measured at multiple time points across the intervention period and compared with 3 control participants who underwent their normal training. Results: Of the technique variables intentionally targeted during the intervention period, moderate to very large (|d| = 0.93-3.99) meaningful changes were observed in the participants who received an individual-specific intervention but not in control participants. Resultant changes to the intervention participants' whole-body kinematic strategies were broadly consistent with the intended changes. Moderate to very large (|d| = 1.11-2.82) improvements in initial acceleration performance were observed in participants receiving individual-specific technical interventions but not in the control participants or the participant who received an individual-specific strength intervention. Conclusions: Individual-specific technical interventions were more effective in manipulating aspects of acceleration technique and performance compared with the traditional "one-size-fits-all"approach adopted by the control participants. This study provides a novel, evidence-based approach for applied practitioners working to individualize sprint-based practices to enhance acceleration performance.
| Original language | English |
|---|---|
| Pages (from-to) | 1019-1029 |
| Number of pages | 11 |
| Journal | International Journal of Sports Physiology and Performance |
| Volume | 18 |
| Issue number | 9 |
| DOIs | |
| Publication status | Published - 9 Aug 2023 |
Keywords
- biomechanics
- constraints
- motor control
- sprinting
- training
Research output
- 5 Citations
- 3 Article
-
Enhancing the Initial Acceleration Performance of Elite Rugby Backs. Part I: Determining Individual Technical Needs
Wild, J. J., Bezodis, I. N., North, J. S. & Bezodis, N. E., 27 Jul 2023, In: International Journal of Sports Physiology and Performance. 18, 9, p. 1012-1018 7 p.Research output: Contribution to journal › Article › peer-review
Open AccessFile5 Citations (Scopus)3 Downloads (Pure) -
Characterising initial sprint acceleration strategies using a whole-body kinematics approach
Wild, J. J., Bezodis, I. N., North, J. S. & Bezodis, N. E., 6 Oct 2021, In: Journal of Sports Sciences. 40, 2, p. 203-214 12 p.Research output: Contribution to journal › Article › peer-review
Open Access19 Citations (Scopus) -
Differences in step characteristics and linear kinematics between rugby players and sprinters during initial sprint acceleration
Wild, J. J., Bezodis, I. N., North, J. S. & Bezodis, N. E., 11 Jul 2018, In: European Journal of Sport Science. 18, 10, p. 1327-1337 11 p.Research output: Contribution to journal › Article › peer-review
40 Citations (Scopus)
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver