Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
The author is a performance and visual artist whose interest lies in the co-evolution of humans and machines, a subject he explores with self-made machines. The paper describes the aims, method, and context of Coy-B, a robot designed for a performance art experiment in human-robot interaction loosely based on Joseph Beuys' I Like America and America Likes Me (1974) where the German artist shared a gallery space in New York for several days with a wild coyote. Coy-B will feature in a series of durational performances for an autonomous mobile robot and a human, where the robot will take the role occupied by the coyote in Beuys' piece. Diametrically opposed to the coyote who symbolised a natural instinctual dimension, the Coy-B robot is a representative of contemporary techno-scientific achievements, a fully artificial creature.
| Original language | English |
|---|---|
| Title of host publication | Towards Autonomous Robotic Systems - 14th Annual Conference, TAROS 2013, Revised Selected Papers |
| Publisher | Springer Verlag |
| Pages | 30-33 |
| Number of pages | 4 |
| ISBN (Print) | 9783662436448 |
| DOIs | |
| Publication status | Published - 1 Jan 2014 |
| Event | 14th Annual Conference on Towards Autonomous Robotic Systems, TAROS 2013 - Oxford, United Kingdom Duration: 28 Aug 2013 → 30 Aug 2013 |
| Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| Volume | 8069 LNAI |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
| Conference | 14th Annual Conference on Towards Autonomous Robotic Systems, TAROS 2013 |
|---|---|
| Country/Territory | United Kingdom |
| City | Oxford |
| Period | 28/08/13 → 30/08/13 |
Research output: Contribution to journal › Article › peer-review