Crynodeb
Much of the research on social media usage focuses on young adults, and more recently, older adults. This paper focuses on social media usage of middle aged adults on Facebook. A mixed method approach (survey and focus groups) is used to examine not only how this age group uses Facebook and engages with brands on on the platform but also how their behaviour has changed over time. A set of strategic recommendations for brand engagement with this age group is then developed.
Iaith wreiddiol | Saesneg |
---|---|
Teitl | Proceedings of Academy of Marketing 2024 Annual Conference and Doctoral Colloquium |
Is-deitl | Marketing: Fusing resilience and power for public value – igniting marketing’s social spirit |
Cyhoeddwr | Cardiff University |
ISBN (Argraffiad) | 9781399990608 |
Statws | Cyhoeddwyd - Gorff 2024 |
Digwyddiad | 2024 Academy of Marketing Conference: Marketing: Fusing resilience and power for public value – igniting marketing’s social spirit - Cardiff Business School - Cardiff University, Cardiff, Y Deyrnas Unedig Hyd: 1 Gorff 2024 → 4 Gorff 2024 https://academyofmarketing.org/am2024-conference/ |
Cynhadledd
Cynhadledd | 2024 Academy of Marketing Conference |
---|---|
Teitl cryno | AM2024 |
Gwlad/Tiriogaeth | Y Deyrnas Unedig |
Dinas | Cardiff |
Cyfnod | 1/07/24 → 4/07/24 |
Cyfeiriad rhyngrwyd |