Crynodeb
Purpose: This study implemented 18-week individual-specific sprint acceleration training interventions in elite male rugby backs based on their predetermined individual technical needs and evaluated the effectiveness of these interventions. Methods: Individual-specific interventions were prescribed to 5 elite rugby backs over an 18-week period. Interventions were informed by the relationships between individual technique strategies and initial acceleration performance, and their strength-based capabilities. Individual-specific changes in technique and initial acceleration performance were measured at multiple time points across the intervention period and compared with 3 control participants who underwent their normal training. Results: Of the technique variables intentionally targeted during the intervention period, moderate to very large (|d| = 0.93-3.99) meaningful changes were observed in the participants who received an individual-specific intervention but not in control participants. Resultant changes to the intervention participants' whole-body kinematic strategies were broadly consistent with the intended changes. Moderate to very large (|d| = 1.11-2.82) improvements in initial acceleration performance were observed in participants receiving individual-specific technical interventions but not in the control participants or the participant who received an individual-specific strength intervention. Conclusions: Individual-specific technical interventions were more effective in manipulating aspects of acceleration technique and performance compared with the traditional "one-size-fits-all"approach adopted by the control participants. This study provides a novel, evidence-based approach for applied practitioners working to individualize sprint-based practices to enhance acceleration performance.
| Iaith wreiddiol | Saesneg |
|---|---|
| Tudalennau (o-i) | 1019-1029 |
| Nifer y tudalennau | 11 |
| Cyfnodolyn | International Journal of Sports Physiology and Performance |
| Cyfrol | 18 |
| Rhif cyhoeddi | 9 |
| Dynodwyr Gwrthrych Digidol (DOIs) | |
| Statws | Cyhoeddwyd - 9 Awst 2023 |
Allbwn Ymchwil
- 4 Dyfyniadau
- 3 Erthygl
-
Enhancing the Initial Acceleration Performance of Elite Rugby Backs. Part I: Determining Individual Technical Needs
Wild, J. J., Bezodis, I. N., North, J. S. & Bezodis, N. E., 27 Gorff 2023, Yn: International Journal of Sports Physiology and Performance. 18, 9, t. 1012-1018 7 t.Allbwn ymchwil: Cyfraniad at gyfnodolyn › Erthygl › adolygiad gan gymheiriaid
Mynediad agoredFfeil5 Dyfyniadau (Scopus)3 Wedi eu Llwytho i Lawr (Pure) -
Characterising initial sprint acceleration strategies using a whole-body kinematics approach
Wild, J. J., Bezodis, I. N., North, J. S. & Bezodis, N. E., 6 Hyd 2021, Yn: Journal of Sports Sciences. 40, 2, t. 203-214 12 t.Allbwn ymchwil: Cyfraniad at gyfnodolyn › Erthygl › adolygiad gan gymheiriaid
Mynediad agored18 Dyfyniadau (Scopus) -
Differences in step characteristics and linear kinematics between rugby players and sprinters during initial sprint acceleration
Wild, J. J., Bezodis, I. N., North, J. S. & Bezodis, N. E., 11 Gorff 2018, Yn: European Journal of Sport Science. 18, 10, t. 1327-1337 11 t.Allbwn ymchwil: Cyfraniad at gyfnodolyn › Erthygl › adolygiad gan gymheiriaid
40 Dyfyniadau (Scopus)
Dyfynnu hyn
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver